Mumbai University Result 2023 FY SY TY BA BSC BCOM: The University of Mumbai is going to announce its results for various Undergraduate and postgraduate courses. The aspirants can check their Mumbai University PG Result 2023 here. We will provide a link through which the students will be able to check their MU University Result 2023.
Also Check | BA Result | BCom Result | BSc Result |
---|
The University usually declares its result in the months of June and July. The results will be announced for all the courses like BA, BCom, BSc, MA, MCom, MSc etc.
Mumbai University Result 2023
The students can check their Mumbai University MA Part 1 Result 2023 name wise after the official declaration. The students are advised to check their Mumbai University MCom Sem 1 result as soon as possible.
Mumbai University First Half 2023 (Result)
Mumbai University First Half 2023 (Result)
Click Here To Know Latest Result
Check All Results: Here
Program Code | Name of Examination | Result | Result Date |
---|---|---|---|
4O00821 | M.A. Public Relations (Sem.-1)(CBCS) | Click here | 03 Jul 2019 |
3A01224 | M.A. (Honours) in Politics (Sem-4) (Cbsgs) | Click here | 03 Jul 2019 |
1S01413 | Master of Science (Forensic Science) Sem 3 (Choice Based) | Click Here | 28 Jun 2019 |
4O00325 | Bachelor of Social Work (B.S.W) (CBCS) Sem 5 | Click Here | 28 Jun 2019 |
2M00243 | Master’s Degree in Financial Management (Second Year) (Sem 1)(Choice Base) | Click Here | 28 Jun 2019 |
2M00643 | Master’s Degree in Marketing Management (2nd Year) (Sem 1)(Choice Base) | Click Here | 28 Jun 2019 |
4E00121 | Bachelor of Education (Sem 1) (REV) (CBSGS) | Click Here | 28 Jun 2019 |
2C00456 | Click Here | 27 Jun 2019 | |
3L00219 | 5th Year LL.B/B.L.S.(5 Year Course) (Sem 9) | Click Here | 27 Jun 2019 |
1T02611 | M.E. Electrical (Power Electronics & Drives) (Sem 1) (CBCGS) | Click Here | 27 Jun 2019 |
4O02802 | Master of Fine Art (Sculpture) (Part 2) | Click Here | 27 Jun 2019 |
1S01421 | Bachelor of Education (Sem 1) (REV) (CBSGS) | Click Here | 27 Jun 2019 |
2M00823 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(DIGITAL BUSINESS MANAGEMENT)(SEMESTER 3) (CHOICE BASE) | Click here | 27 Jun 2019 |
2C00346 | T.Y.B.Com. (Banking & Insurance) (Semester-6) (CBCGS)(RR LIST) | Click here | 26 Jun 2019 |
2C00346 | T.Y.B.Com. (Banking & Insurance) (Semester-6) (CBCGS) | Click here | 26 Jun 2019 |
3L00115 | LL.B. DEGREE (SEM-5) | Click here | 26 Jun 2019 |
1S00146 | B.Sc. HUMAN SCIENCES (SEM 6) (CBCGS) | Click here | 26 Jun 2019 |
1A00814 | MASTER OF ARCHITECTURE IN LANDSCAPE (SEM-4) | Click here | 26 Jun 2019 |
1A00622 | MASTER OF ARCHITECTURE (URBAN DESIGN) SEM-2 (CBCGS) | Click here | 26 Jun 2019 |
4O00416 | BACHELOR OF FINE ARTS / PERFORMING ARTS (DANCE)(SEM – 6) | Click here | 26 Jun 2019 |
1S00255 | B.Sc.(Information Technology)(Semester-5) (CBCGS) | Click here | 21 Jun 2019 |
1S00255 | B.Sc.(Information Technology)(Semester-5) (CBCGS) (RR LIST) | Click here | 21 Jun 2019 |
2C00622 | M.Com. (E-commerce) (Sem-2)(Choice Base Credit Grading System) | Click here | 21 Jun 2019 |
4O02402 | Master of Fine Art (Painting) (Part 2) | Click here | 21 Jun 2019 |
4O02432 | 2nd Year Bachelor of Fine Arts (Applied Art) | Click Here | 21 Jun 2019 |
4O02712 | Master of Labour Studies (M.L.S.) Part 2 | Click Here | 21 Jun 2019 |
4O02711 | Master of Labour Studies (M.L.S.) Part 1 | Click Here | 21 Jun 2019 |
2M00526 | M.I.M. (3rd Year) (Sem 2) CBSGS | Click Here | 21 Jun 2019 |
4O02841 | Master of Fine Art (Textile Design) (Part 1) | Click Here | 21 Jun 2019 |
4O02821 | Master of Fine Art (Interior Decoration) (Part 1) | Click Here | 21 Jun 2019 |
4O02801 | Degree of Master of Fine Art (Sculpture) (Part 1) | Click Here | 21 Jun 2019 |
1S00146 | B.Sc. (Sem 6) (CBCGS) | Click Here | 20 Jun 2019 |
4O01402 | 2nd Year Master of Theater Arts (M.T.A.) | Click Here | 20 Jun 2019 |
4O01413 | Master of Performance Arts (DANCE) (Sem 3) (CBCS) | Click Here | 20 Jun 2019 |
2M00156 | Bachelor of Management Studies (Sem 6) (75:25) (Choice Base) | Click Here | 19 Jun 2019 |
1S00156 | B.Sc. (Computer Science)(Sem 6th)(Cbcgs) | Click Here | 19 Jun 2019 |
1S00155 | B.Sc. (Computer Science) (Sem 5) (Cbcgs) | Click Here | 19 Jun 2019 |
4O01414 | Master of Performing Arts (Dance) (Sem – 4)(Cbcs) | Click Here | 19 Jun 2019 |
4O01423 | Bachelor of Fine Arts / Performing Arts (Dance)(Final) | Click Here | 19 Jun 2019 |
4O01412 | Master of Performing Arts (Dance) (Sem – 2)(Cbcs) | Click Here | 19 Jun 2019 |
1S00816 | Bachelor of Science (Forensic Science) (Sem-6) (CBCS) (Rev) | Click Here | 18 Jun 2019 |
1S00245 | B.Sc. (Information Techno.) (Sem-5)(CBSGS) (3 Year Degree Course) (RR List) | Click Here | 18 Jun 2019 |
1S00245 | B.Sc. (Information Techno.) (Sem-5)(CBSGS) (Three Year Degree Course) | Click Here | 18 Jun 2019 |
2C00336 | Bachelor of Commerce (Banking & Insurance) (Sem 6) (Cbsgs) (Rr List) | Click Here | 18 Jun 2019 |
2C00336 | Bachelor of Commerce (Banking & Insurance) (Sem 6) (Cbsgs)(75:25) | Click Here | 18 Jun 2019 |
1S00316 | B.Sc. (Home Science)(Community Resource Mgnt) (Sem 6) (Cbcs) | Click Here | 18 Jun 2019 |
1S00316 | B.Sc. (Home Science)(Human Development) (Sem 6) (Cbcs) | Click Here | 18 Jun 2019 |
1S00316 | B.Sc. (Home Science)(Food Nutrition and Dietetics) (Sem 6) (Cbcs) | Click Here | 18 Jun 2019 |
1S00316 | B.Sc. (Home Science)(Textile & Fashion Technology) (Sem 6)(Cbcs) | Click Here | 18 Jun 2019 |
2C00246 | Bachelor of Commerce (Financial Markets) (Sem.6) (Cbsgs)(75:25)(Revised Course) | Click Here | 18 Jun 2019 |
2M00636 | M.M.M. (3rd Year) (Sem 2) CBSGS Rev | Click Here | 18 Jun 2019 |
4O02822 | Master of Fine Art (Interior Decoration) (Part 2) | Click Here | 18 Jun 2019 |
2C00256 | T.Y.B.Com. (Financial Markets) (Semester-6) (CBCGS)(RR LIST) | Click Here | 17 Jun 2019 |
2C00256 | T.Y.B.Com. (Financial Markets) (Semester-6)(CBCGS) | Click Here | 17 Jun 2019 |
1S01322 | MASTER OF SCIENCE (HOME SCIENCE) (CHOICE BASED) (SEM- 2) | Click Here | 17 Jun 2019 |
4O02842 | MASTER OF FINE ART (TEXTILE DESIGN) (PART 2) | Click Here | 17 Jun 2019 |
4O02832 | MASTER OF FINE ART (CERAMICS) (PART 2) | Click Here | 17 Jun 2019 |
1A00624 | MASTER OF ARCHITECTURE (URBAN DESIGN) SEM-4 (CBCGS) | Click Here | 17 Jun 2019 |
3A00814 | M.A. (Honours) in English (Sem-4) (CBCS) | Click Here | 15 Jun 2019 |
3A00146 | T.Y.B.A (SEM.-6) (CBCS) (RR LIST) | Click Here | 15 Jun 2019 |
3A00146 | T.Y.B.A (SEM.-6) (CBCS) | Click Here | 15 Jun 2019 |
4O02812 | Degree of Master of Fine Art (Metal Work) (Part 2) | Click Here | 15 Jun 2019 |
1T01618 | B.E. (Printing & Packaging Technology) (Sem 8) (CBSGS) | Click Here | 15 Jun 2019 |
4O02434 | Final Year Bachelor of Fine Arts (Applied Art) | Click Here | 15 Jun 2019 |
1T01718 | B.E. Degree (Production) Sem 8 (Old to CBSGS Course) | Click Here | 14 Jun 2019 |
1S00815 | Bachelor of Science (Forensic Science) Sem 5 (CBCS) (REV) | Click Here | 14 Jun 2019 |
1S00166 | B.Sc Biotechnology Sem 6 (CBCGS) | Click Here | 12 Jun 2019 |
1A00522 | Master of Architecture (ARCHITECTURAL & URBAN CONSERVATION) Sem 2 (CBCGS) | Click Here | 12 Jun 2019 |
1S00165 | B.Sc. Biotechnology Sem 5 (CBCGS) Exam held on May 2019 | Click Here | 12 Jun 2019 |
2C00926 | T.Y.B.Com (Financial Management) Sem 6(Choice Based) Exam held in May 2019 | Click Here | 12 Jun 2019 |
3A00813 | M.A. (Honours) in English (Sem 3) (CBCS) | Click Here | 12 Jun 2019 |
4O02601 | Master of Music in Hindustani Classical Vocal Music (Part 1) | Click Here | 11 Jun 2019 |
4O02454 | Final Year Bachelor of Fine Arts (Interior Decoration) | Click Here | 11 Jun 2019 |
4O02412 | 2nd Year Bachelor of Fine Arts (Painting) | Click Here | 11 Jun 2019 |
2C00621 | M.Com (E-Commerce) (Sem 1)(Choice Base Credit Grading System) | Click Here | 11 Jun 2019 |
4O02464 | Final Year Bachelor of Fine Arts (Metal Work) | Click Here | 11 Jun 2019 |
4O02462 | 2nd Year Bachelor of Fine Arts (Metal Work) | Click Here | 11 Jun 2019 |
4O02452 | 2nd Year Bachelor of Fine Arts (Interior Decoration) | Click Here | 11 Jun 2019 |
4O02442 | 2nd Year Bachelor of Fine Arts (Textile Design) | Click Here | 11 Jun 2019 |
4O02422 | 2nd Year Bachelor of Fine Arts (SCULPTURE) | Click Here | 11 Jun 2019 |
4O02444 | Final Year Bachelor of Fine Arts (Textile Design) | Click Here | 07 Jun 2019 |
3A00812 | M.A. (Hons.) in English with (Sem 2) (CBCS) | Click Here | 04 Jun 2019 |
2C00916 | B.Com (Financial Management) (Sem 6)(CBSGS) (75:25) | Click Here | 04 Jun 2019 |
4O01422 | Bachelor of Fine Arts / Performing Arts (Dance)(Part 2) | Click Here | 04 Jun 2019 |
4O02016 | B.Voc (Tourism & Hospitality Management) (Sem 6) (CBSGS)(75:25) | Click Here | 04 Jun 2019 |
3A00911 | M.A. (Honours) in English with Research (Sem 1) (CBCS) | Click Here | 04 Jun 2019 |
4O02474 | Final Year Bachelor of Fine Arts (CERAMICS) | Click Here | 04 Jun 2019 |
4O02424 | Final Year Bachelor of Fine Arts (SCULPTURE) | Click Here | 04 Jun 2019 |
2C00815 | Bachelor of Commerce (Investment Management) (Sem 5) (CBSGS) (75:25) | Click Here | 03 Jun 2019 |
4O01323 | Master of Library and Information Science (CBCS) Sem 3 Exam held in April 2019 | Click Here | 01 Jun 2019 |
4O01321 | Master of Library and Information Science (CBCS) Sem 1 Exam held in April 2019 | Click Here | 01 Jun 2019 |
3A00914 | M.A. (Honours) in English with Research Sem 4 (CBCS) Exam April 2019 | Click Here | 01 Jun 2019 |
4O02414 | Final Year Bachelor of Fine Arts (Painting) Exam held in March 2019 | Click Here | 01 Jun 2019 |
3A00912 | M.A. (Honours) in English with Research Sem 2 (CBCS) Exam held in April 2019 | Click Here | 01 Jun 2019 |
They are required to follow a simple procedure for the checking their results, they can also download the scorecard. The scorecard will include name, marks obtained and grades of the candidates.
Steps to follow for the checking of the Mumbai University MSc Result 2023.
- Aspirants have to open the official website.
- Then they have to open the result portal of the University.
- Now select your desired course.
- Fill in all the details correctly and carefully. Submit all the details by clicking on the proceed button.
- The Mumbai University MA Part 2 Result will be displayed on the computer screen.
- Download the result and also take a print out of the result for future uses.
North Maharashtra University Result 2023 || D.Ed Admissions 2023
Mumbai University Result 2023- FY SY TY
The students who have appeared for the examinations of the Mumbai University, and now waiting for their results. They can check their Mumbai University First Year Result in the month of July. The students have done a lot of hard work for the preparations of their exams and it is the time for their Mumbai University Final Year Results. The students can check their result with the help of their name and roll number. The mark sheet will be available on the University campus after a few days of the University of Mumbai Result 2023 declaration.
Mumbai University BA BSC BCOM Result 2023
The University of Mumbai conducts the examinations in both semester and year wise modes. The students who have appeared for the summer examinations they can get their Mumbai University FYBA Result 2023 in the month of July. The students have to enter their valid roll number for the downloading of their scorecard for Mumbai University FYBCOM result 2023. Mumbai University is one of the prestigious universities of India. Thousands of students are waiting for their Mumbai University FYBSc result and their wait will be over soon.
MU Result 2023
A large number of aspirants appeared for the examination they have to follow the above procedure for checking of their Mumbai University TYBA Result 2023. The aspirants with the highest marks will be listed in the distinction list. The Mumbai University TYBCom Result will be declared in the last week of July (Expected). The students who have any queries regarding the Mumbai University TYBSc result 2023, they can comment in the comment section given below.