NCWEB Results 2025 1st 2nd 3rd Year: Non-Collegiate Women Education Board of Delhi University has announced the notification for the release of NCWEB BA BSC BCOM Result 2025 for its II, IV and VI semester exam.
The university has conducted the annual examinations a few months back and now applicants who have successfully appeared in the exam can get here NCWEB BA 1st Year Result 2025 along with the result of other courses. In regards to more precise details check the article below.
NCWEB Result 2025 1st 2nd 3rd Year
A large number of aspirants have recently applied for the Commerce Exam conducted by NCWEB for its annual courses. Therefore applicants can now get here NCWEB BSC 2nd Year Result 2025 and get precise details of the marks secured in every subject.
- Check Your Results: Check Here
- List Of Declared Results: Check Here
Course Code | Course Name | Part | Sem |
---|---|---|---|
101 | Advanced Diploma in TV Programmes and News Production | I | II |
102 | B.(VOC) Retail Management | I | II |
103 | B.(VOC) Health Care Management | I | II |
104 | B.(VOC) Printing Technology | I | II |
105 | B.(VOC) Web Designing | I | II |
106 | B. VOC. (BANKING & FINANCE) : Banking, Financial Services & Insurance (BFSI) Sector | I | II |
107 | B. VOC. (Software Development) IT/ITes | I | II |
501 | (CBCS) B.A.(PROG) | I | II |
503 | (CBCS) B.COM (PROG.) | I | II |
504 | (CBCS) B.COM (HONS.) | I | II |
505 | (CBCS) B.A.(HONS.) APPLIED PSYCHOLOGY | I | II |
506 | (CBCS) B.A.(HONS.) ARABIC | I | II |
507 | (CBCS) B.A.(HONS.) BENGALI | I | II |
508 | (CBCS) B.A.(HONS.) BUSINESS ECONOMICS | I | II |
510 | (CBCS) B.A.(HONS.) ECONOMICS | I | II |
511 | (CBCS) B.A.(HONS.) ENGLISH | I | II |
512 | (CBCS) B.A.(HONS.) FRENCH | I | II |
513 | (CBCS) B.A.(HONS.) GEOGRAPHY | I | II |
514 | (CBCS) B.A.(HONS.) GERMAN | I | II |
516 | (CBCS) B.A.(HONS.) HINDI | I | II |
518 | (CBCS) B.A.(HONS.) HISTORY | I | II |
519 | (CBCS) B.A.(HONS.) ITALIAN | I | II |
520 | (CBCS) B.A.(HONS.) JOURNALISM | I | II |
522 | (CBCS) B.A.(HONS.) MULTI MEDIA AND MASS COMMUNICATION | I | II |
523 | (CBCS) B.A.(HONS.) HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL) | I | II |
524 | (CBCS) B.A.(HONS.) PUNJABI | I | II |
525 | (CBCS) B.A.(HONS.) PERSIAN | I | II |
526 | (CBCS) B.A.(HONS.) PHILOSOPHY | I | II |
527 | (CBCS) B.A.(HONS.) POLITICAL SCIENCE | I | II |
528 | (CBCS) B.A.(HONS.) PSYCHOLOGY | I | II |
529 | (CBCS) B.A.(HONS.) SANSKRIT | I | II |
530 | (CBCS) B.A.(HONS.) SOCIOLOGY | I | II |
531 | (CBCS) B.A.(HONS.) SPANISH | I | II |
532 | (CBCS) B.A.(HONS.) SOCIAL WORK | I | II |
533 | (CBCS) B.A.(HONS.) URDU | I | II |
535 | (CBCS) BACHELOR OF BUSINESS ADMINISTRATION | I | II |
544 | (CBCS) B.A.(HONS.) KARNATAK MUSIC | I | II |
551 | (CBCS) B.SC.(HONS.) ANTHROPOLOGY | I | II |
553 | (CBCS) B.SC.(HONS.) BIOCHEMISTRY | I | II |
554 | (CBCS) B.SC.(HONS.) BIOMEDICAL SCIENCES | I | II |
555 | (CBCS) B.SC.(HONS.) BIOLOGICAL SCIENCE | I | II |
556 | (CBCS) B.SC.(HONS.) BOTANY | I | II |
557 | (CBCS) B.SC.(HONS.) CHEMISTRY | I | II |
558 | (CBCS) B.SC.(HONS.) ELECTRONIC SCIENCE | I | II |
559 | (CBCS) B.SC.(HONS.) FOOD TECHNOLOGY | I | II |
560 | (CBCS) B.SC.(HONS.) GEOLOGY | I | II |
561 | (CBCS) B.SC.(HONS.) HOME SCIENCE | I | II |
562 | (CBCS) B.SC.(HONS.) INSTRUMENTATION | I | II |
563 | (CBCS) B.SC.(HONS.) MATHEMATICS | I | II |
564 | (CBCS) B.SC.(HONS.) MICROBIOLOGY | I | II |
566 | (CBCS) B.SC.(HONS.) POLYMER SCIENCE | I | II |
567 | (CBCS) B.SC.(HONS.) PHYSICS | I | II |
568 | (CBCS) B.SC.(HONS.) STATISTICS | I | II |
569 | (CBCS) B.SC.(HONS.) ZOOLOGY | I | II |
570 | (CBCS) B.SC.(HONS.) COMPUTER SCIENCE | I | II |
571 | (CBCS) B.A.(VOC) HUMAN RESOURCE MANAGEMENT | I | II |
572 | (CBCS) B.A.(VOC) MANAGEMENT AND MARKETING OF INSURANCE | I | II |
573 | (CBCS) B.A.(VOC) MARKETING MANAGEMENT AND RETAIL BUSINESS | I | II |
574 | (CBCS) B.A.(VOC) MATERIALS MANAGEMENT | I | II |
575 | (CBCS) B.A.(VOC) OFFICE MANAGEMENT & SECRETARIAL PRACTICE | I | II |
576 | (CBCS) B.A.(VOC) SMALL AND MEDIUM ENTERPRISES | I | II |
577 | (CBCS) B.A.(VOC) TOURISM MANAGEMENT | I | II |
582 | (CBCS) B.SC. PHYSICAL SCIENCE | I | II |
583 | (CBCS) B.SC. LIFE SCIENCE | I | II |
584 | (CBCS) B.SC. INDUSTRIAL CHEMISTRY | I | II |
585 | (CBCS) B.SC. ANALYTICAL CHEMISTRY | I | II |
586 | (CBCS) B.SC. APPLIED LIFE SCIENCES WITH AGRO-CHEMICALS AND PEST MANAGEMENT | I | II |
587 | (CBCS)-B.SC. (MATHEMATICAL SCIENCES) | I | II |
588 | (CBCS) B.A.(HONS.) HINDI JOURNALISM & MASS COMMUNICATION | I | II |
589 | (CBCS) B.Sc. (PHYSICAL EDUCATION,HEALTH EDUCATION & SPORTS) | I | II |
590 | (CBCS) BACHELOR OF MANAGEMENT STUDIES | I | II |
591 | (CBCS) B.SC.(PASS) HOME SCIENCE | I | II |
592 | (CBCS) B.A.(HONS.) PERCUSSION MUSIC | I | II |
595 | (CBCS) B.P.ED. TWO YEAR PROGRAMME | I | II |
101 | Advanced Diploma in TV Programmes and News Production | II | IV |
102 | B.(VOC) Retail Management | II | IV |
103 | B.(VOC) Health Care Management | II | IV |
104 | B.(VOC) Printing Technology | II | IV |
105 | B.(VOC) Web Designing | II | IV |
106 | B. VOC. (BANKING & FINANCE) : Banking, Financial Services & Insurance (BFSI) Sector | II | IV |
107 | B. VOC. (Software Development) IT/ITes | II | IV |
501 | (CBCS) B.A.(PROG) | II | IV |
503 | (CBCS) B.COM (PROG.) | II | IV |
504 | (CBCS) B.COM (HONS.) | II | IV |
505 | (CBCS) B.A.(HONS.) APPLIED PSYCHOLOGY | II | IV |
506 | (CBCS) B.A.(HONS.) ARABIC | II | IV |
507 | (CBCS) B.A.(HONS.) BENGALI | II | IV |
508 | (CBCS) B.A.(HONS.) BUSINESS ECONOMICS | II | IV |
510 | (CBCS) B.A.(HONS.) ECONOMICS | II | IV |
511 | (CBCS) B.A.(HONS.) ENGLISH | II | IV |
512 | (CBCS) B.A.(HONS.) FRENCH | II | IV |
513 | (CBCS) B.A.(HONS.) GEOGRAPHY | II | IV |
514 | (CBCS) B.A.(HONS.) GERMAN | II | IV |
516 | (CBCS) B.A.(HONS.) HINDI | II | IV |
518 | (CBCS) B.A.(HONS.) HISTORY | II | IV |
519 | (CBCS) B.A.(HONS.) ITALIAN | II | IV |
520 | (CBCS) B.A.(HONS.) JOURNALISM | II | IV |
522 | (CBCS) B.A.(HONS.) MULTI MEDIA AND MASS COMMUNICATION | II | IV |
523 | (CBCS) B.A.(HONS.) HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL) | II | IV |
524 | (CBCS) B.A.(HONS.) PUNJABI | II | IV |
525 | (CBCS) B.A.(HONS.) PERSIAN | II | IV |
526 | (CBCS) B.A.(HONS.) PHILOSOPHY | II | IV |
527 | (CBCS) B.A.(HONS.) POLITICAL SCIENCE | II | IV |
528 | (CBCS) B.A.(HONS.) PSYCHOLOGY | II | IV |
529 | (CBCS) B.A.(HONS.) SANSKRIT | II | IV |
530 | (CBCS) B.A.(HONS.) SOCIOLOGY | II | IV |
531 | (CBCS) B.A.(HONS.) SPANISH | II | IV |
532 | (CBCS) B.A.(HONS.) SOCIAL WORK | II | IV |
533 | (CBCS) B.A.(HONS.) URDU | II | IV |
535 | (CBCS) BACHELOR OF BUSINESS ADMINISTRATION | II | IV |
544 | (CBCS) B.A.(HONS.) KARNATAK MUSIC | II | IV |
551 | (CBCS) B.SC.(HONS.) ANTHROPOLOGY | II | IV |
553 | (CBCS) B.SC.(HONS.) BIOCHEMISTRY | II | IV |
554 | (CBCS) B.SC.(HONS.) BIOMEDICAL SCIENCES | II | IV |
555 | (CBCS) B.SC.(HONS.) BIOLOGICAL SCIENCE | II | IV |
556 | (CBCS) B.SC.(HONS.) BOTANY | II | IV |
557 | (CBCS) B.SC.(HONS.) CHEMISTRY | II | IV |
558 | (CBCS) B.SC.(HONS.) ELECTRONIC SCIENCE | II | IV |
559 | (CBCS) B.SC.(HONS.) FOOD TECHNOLOGY | II | IV |
560 | (CBCS) B.SC.(HONS.) GEOLOGY | II | IV |
561 | (CBCS) B.SC.(HONS.) HOME SCIENCE | II | IV |
562 | (CBCS) B.SC.(HONS.) INSTRUMENTATION | II | IV |
563 | (CBCS) B.SC.(HONS.) MATHEMATICS | II | IV |
564 | (CBCS) B.SC.(HONS.) MICROBIOLOGY | II | IV |
566 | (CBCS) B.SC.(HONS.) POLYMER SCIENCE | II | IV |
567 | (CBCS) B.SC.(HONS.) PHYSICS | II | IV |
568 | (CBCS) B.SC.(HONS.) STATISTICS | II | IV |
569 | (CBCS) B.SC.(HONS.) ZOOLOGY | II | IV |
570 | (CBCS) B.SC.(HONS.) COMPUTER SCIENCE | II | IV |
571 | (CBCS) B.A.(VOC) HUMAN RESOURCE MANAGEMENT | II | IV |
572 | (CBCS) B.A.(VOC) MANAGEMENT AND MARKETING OF INSURANCE | II | IV |
573 | (CBCS) B.A.(VOC) MARKETING MANAGEMENT AND RETAIL BUSINESS | II | IV |
574 | (CBCS) B.A.(VOC) MATERIALS MANAGEMENT | II | IV |
575 | (CBCS) B.A.(VOC) OFFICE MANAGEMENT & SECRETARIAL PRACTICE | II | IV |
576 | (CBCS) B.A.(VOC) SMALL AND MEDIUM ENTERPRISES | II | IV |
577 | (CBCS) B.A.(VOC) TOURISM MANAGEMENT | II | IV |
582 | (CBCS) B.SC. PHYSICAL SCIENCE | II | IV |
583 | (CBCS) B.SC. LIFE SCIENCE | II | IV |
584 | (CBCS) B.SC. INDUSTRIAL CHEMISTRY | II | IV |
585 | (CBCS) B.SC. ANALYTICAL CHEMISTRY | II | IV |
586 | (CBCS) B.SC. APPLIED LIFE SCIENCES WITH AGRO-CHEMICALS AND PEST MANAGEMENT | II | IV |
587 | (CBCS)-B.SC. (MATHEMATICAL SCIENCES) | II | IV |
588 | (CBCS) B.A.(HONS.) HINDI JOURNALISM & MASS COMMUNICATION | II | IV |
589 | (CBCS) B.Sc. (PHYSICAL EDUCATION,HEALTH EDUCATION & SPORTS) | II | IV |
590 | (CBCS) BACHELOR OF MANAGEMENT STUDIES | II | IV |
591 | (CBCS) B.SC.(PASS) HOME SCIENCE | II | IV |
592 | (CBCS) B.A.(HONS.) PERCUSSION MUSIC | II | IV |
595 | (CBCS) B.P.ED. TWO YEAR PROGRAMME | II | IV |
102 | B.(VOC) Retail Management | III | VI |
103 | B.(VOC) Health Care Management | III | VI |
104 | B.(VOC) Printing Technology | III | VI |
105 | B.(VOC) Web Designing | III | VI |
106 | B. VOC. (BANKING & FINANCE) : Banking, Financial Services & Insurance (BFSI) Sector | III | VI |
107 | B. VOC. (Software Development) IT/ITes | III | VI |
501 | (CBCS) B.A.(PROG) | III | VI |
503 | (CBCS) B.COM (PROG.) | III | VI |
504 | (CBCS) B.COM (HONS.) | III | VI |
505 | (CBCS) B.A.(HONS.) APPLIED PSYCHOLOGY | III | VI |
506 | (CBCS) B.A.(HONS.) ARABIC | III | VI |
507 | (CBCS) B.A.(HONS.) BENGALI | III | VI |
508 | (CBCS) B.A.(HONS.) BUSINESS ECONOMICS | III | VI |
510 | (CBCS) B.A.(HONS.) ECONOMICS | III | VI |
511 | (CBCS) B.A.(HONS.) ENGLISH | III | VI |
512 | (CBCS) B.A.(HONS.) FRENCH | III | VI |
513 | (CBCS) B.A.(HONS.) GEOGRAPHY | III | VI |
514 | (CBCS) B.A.(HONS.) GERMAN | III | VI |
516 | (CBCS) B.A.(HONS.) HINDI | III | VI |
518 | (CBCS) B.A.(HONS.) HISTORY | III | VI |
519 | (CBCS) B.A.(HONS.) ITALIAN | III | VI |
520 | (CBCS) B.A.(HONS.) JOURNALISM | III | VI |
522 | (CBCS) B.A.(HONS.) MULTI MEDIA AND MASS COMMUNICATION | III | VI |
523 | (CBCS) B.A.(HONS.) HINDUSTANI MUSIC (VOCAL/INSTRUMENTAL) | III | VI |
524 | (CBCS) B.A.(HONS.) PUNJABI | III | VI |
525 | (CBCS) B.A.(HONS.) PERSIAN | III | VI |
526 | (CBCS) B.A.(HONS.) PHILOSOPHY | III | VI |
527 | (CBCS) B.A.(HONS.) POLITICAL SCIENCE | III | VI |
528 | (CBCS) B.A.(HONS.) PSYCHOLOGY | III | VI |
529 | (CBCS) B.A.(HONS.) SANSKRIT | III | VI |
530 | (CBCS) B.A.(HONS.) SOCIOLOGY | III | VI |
531 | (CBCS) B.A.(HONS.) SPANISH | III | VI |
532 | (CBCS) B.A.(HONS.) SOCIAL WORK | III | VI |
533 | (CBCS) B.A.(HONS.) URDU | III | VI |
535 | (CBCS) BACHELOR OF BUSINESS ADMINISTRATION | III | VI |
544 | (CBCS) B.A.(HONS.) KARNATAK MUSIC | III | VI |
551 | (CBCS) B.SC.(HONS.) ANTHROPOLOGY | III | VI |
553 | (CBCS) B.SC.(HONS.) BIOCHEMISTRY | III | VI |
554 | (CBCS) B.SC.(HONS.) BIOMEDICAL SCIENCES | III | VI |
555 | (CBCS) B.SC.(HONS.) BIOLOGICAL SCIENCE | III | VI |
556 | (CBCS) B.SC.(HONS.) BOTANY | III | VI |
557 | (CBCS) B.SC.(HONS.) CHEMISTRY | III | VI |
558 | (CBCS) B.SC.(HONS.) ELECTRONIC SCIENCE | III | VI |
559 | (CBCS) B.SC.(HONS.) FOOD TECHNOLOGY | III | VI |
560 | (CBCS) B.SC.(HONS.) GEOLOGY | III | VI |
561 | (CBCS) B.SC.(HONS.) HOME SCIENCE | III | VI |
562 | (CBCS) B.SC.(HONS.) INSTRUMENTATION | III | VI |
563 | (CBCS) B.SC.(HONS.) MATHEMATICS | III | VI |
564 | (CBCS) B.SC.(HONS.) MICROBIOLOGY | III | VI |
566 | (CBCS) B.SC.(HONS.) POLYMER SCIENCE | III | VI |
567 | (CBCS) B.SC.(HONS.) PHYSICS | III | VI |
568 | (CBCS) B.SC.(HONS.) STATISTICS | III | VI |
569 | (CBCS) B.SC.(HONS.) ZOOLOGY | III | VI |
570 | (CBCS) B.SC.(HONS.) COMPUTER SCIENCE | III | VI |
571 | (CBCS) B.A.(VOC) HUMAN RESOURCE MANAGEMENT | III | VI |
572 | (CBCS) B.A.(VOC) MANAGEMENT AND MARKETING OF INSURANCE | III | VI |
573 | (CBCS) B.A.(VOC) MARKETING MANAGEMENT AND RETAIL BUSINESS | III | VI |
574 | (CBCS) B.A.(VOC) MATERIALS MANAGEMENT | III | VI |
575 | (CBCS) B.A.(VOC) OFFICE MANAGEMENT & SECRETARIAL PRACTICE | III | VI |
576 | (CBCS) B.A.(VOC) SMALL AND MEDIUM ENTERPRISES | III | VI |
577 | (CBCS) B.A.(VOC) TOURISM MANAGEMENT | III | VI |
582 | (CBCS) B.SC. PHYSICAL SCIENCE | III | VI |
583 | (CBCS) B.SC. LIFE SCIENCE | III | VI |
584 | (CBCS) B.SC. INDUSTRIAL CHEMISTRY | III | VI |
585 | (CBCS) B.SC. ANALYTICAL CHEMISTRY | III | VI |
586 | (CBCS) B.SC. APPLIED LIFE SCIENCES WITH AGRO-CHEMICALS AND PEST MANAGEMENT | III | VI |
587 | (CBCS)-B.SC. (MATHEMATICAL SCIENCES) | III | VI |
588 | (CBCS) B.A.(HONS.) HINDI JOURNALISM & MASS COMMUNICATION | III | VI |
589 | (CBCS) B.Sc. (PHYSICAL EDUCATION,HEALTH EDUCATION & SPORTS) | III | VI |
590 | (CBCS) BACHELOR OF MANAGEMENT STUDIES | III | VI |
591 | (CBCS) B.SC.(PASS) HOME SCIENCE | III | VI |
592 | (CBCS) B.A.(HONS.) PERCUSSION MUSIC | III | VI |
818 | (P.G)-M.Sc. BOTANY | I | II |
819 | (P.G)-M.Sc. ZOOLOGY | I | II |
829 | (P.G.) BACHLOR OF LIBRARY AND INFORMATION SCIENCE (B.L.I.Sc.) | I | II |
830 | (P.G.) MASTER IN LIBRARY AND INFORMATION SCIENCE (M.L.I.Sc.) | I | II |
814 | (P.G)-M.Sc. CHEMISTRY | II | IV |
818 | (P.G)-M.Sc. BOTANY | II | IV |
819 | (P.G)-M.Sc. ZOOLOGY | II | IV |
822 | (P.G)-M.Sc. COMPUTER SCIENCE | II | IV |
201 | (U.G)-B.A. (PROG) | III | VI |
203 | (U.G)-B.COM. (PROG.) | III | VI |
204 | (U.G)-B.COM. (HONS.) | III | VI |
205 | (U.G)-B.A. (HONS.) APPLIED PSYCHOLOGY | III | VI |
208 | (U.G)-B.A. (HONS.) BUSINESS ECONOMICS | III | VI |
210 | (U.G)-B.A. (HONS.) ECONOMICS | III | VI |
211 | (U.G)-B.A. (HONS.) ENGLISH | III | VI |
212 | (U.G)-B.A. (HONS.) FRENCH | III | VI |
213 | (U.G)-B.A. (HONS.) GEOGRAPHY | III | VI |
216 | (U.G)-B.A. (HONS.) HINDI | III | VI |
217 | (U.G)-B.A. (HONS.) HINDI PATRAKARITA | III | VI |
218 | (U.G)-B.A. (HONS.) HISTORY | III | VI |
219 | (U.G)-B.A. (HONS.) ITALIAN | III | VI |
223 | (U.G)-B.A. (HONS.) MUSIC (HINDUSTANI) | III | VI |
226 | (U.G)-B.A. (HONS.) PHILOSOPHY | III | VI |
227 | (U.G)-B.A. (HONS.) POLITICAL SCIENCE | III | VI |
228 | (U.G)-B.A. (HONS.) PSYCHOLOGY | III | VI |
229 | (U.G)-B.A. (HONS.) SANSKRIT | III | VI |
230 | (U.G)-B.A. (HONS.) SOCIOLOGY | III | VI |
231 | (U.G)-B.A. (HONS.) SPANISH | III | VI |
233 | (U.G)-B.A. (HONS.) URDU | III | VI |
234 | (U.G)-BACHELOR OF BUSINESS STUDIES | III | VI |
235 | (U.G)-BBA(FIA) Bachelor of Business Administration (Financial Investment Analysis) | III | VI |
251 | (U.G)-B.SC. (HONS.) ANTHROPOLOGY | III | VI |
253 | (U.G)-B.SC. (HONS.) BIO-CHEMISTRY | III | VI |
254 | (U.G)-B.SC. (HONS.) BIOMEDICAL SCIENCE | III | VI |
255 | (U.G)-B.SC. (HONS.) BIOLOGICAL SCIENCES | III | VI |
256 | (U.G)-B.SC. (HONS.) BOTANY | III | VI |
257 | (U.G)-B.SC. (HONS.) CHEMISTRY | III | VI |
258 | (U.G)-B.SC. (HONS.) ELECTRONICS | III | VI |
262 | (U.G)-B.SC. (HONS.) INSTRUMENTATION | III | VI |
263 | (U.G)-B.SC. (HONS.) MATHEMATICS | III | VI |
264 | (U.G)-B.SC. (HONS.) MICROBIOLOGY | III | VI |
266 | (U.G)-B.SC. (HONS.) POLYMER SCIENCE | III | VI |
267 | (U.G)-B.SC. (HONS.) PHYSICS | III | VI |
268 | (U.G)-B.SC. (HONS.) STATISTICS | III | VI |
269 | (U.G)-B.SC. (HONS.) ZOOLOGY | III | VI |
270 | (U.G)-B.SC. (HONS.) COMPUTER SCIENCE | III | VI |
282 | (U.G)-B.SC. (PHYSICAL SCIENCES) | III | VI |
283 | (U.G)-B.SC. (LIFE SCIENCES) | III | VI |
284 | (U.G)-B.SC. (APPLIED PHYSICAL SCIENCES – INDUSTRIAL CHEMISTRY) | III | VI |
285 | (U.G)-B.SC. (APPLIED PHYSICAL SCIENCES – ANALYTICAL CHEMISTRY) | III | VI |
286 | (U.G)-B.SC. (APPLIED LIFE SCIENCES WITH AGRO CHEMICAL & PEST MGT.) | III | VI |
287 | (U.G)-B.SC. (MATHEMATICAL SCIENCES) | III | VI |
289 | (U.G)-B.SC. (PASS) HOME SCIENCE | III | VI |
291 | (U.G)-B.A. (VS) Tourism Management | III | VI |
292 | (U.G)-B.A. (VS) Office Management & Secretarial Practice | III | VI |
293 | (U.G)-B.A. (VS) Human Resource Management | III | VI |
294 | (U.G)-B.A. (VS) Marketing Management and Retail Business | III | VI |
295 | (U.G)-B.A. (VS) Management and Marketing of Insurance | III | VI |
296 | (U.G)-B.A. (VS) Materials Management | III | VI |
403 | (U.G)(FYUP)-B.A. (H) English | III | VI |
404 | (U.G)(FYUP)-B.A. (H) French | III | VI |
407 | (U.G)(FYUP)-B.A. (H) Spanish | III | VI |
408 | (U.G)(FYUP)-B.A. (H) Hindi | III | VI |
421 | (U.G)(FYUP)-B.A. (H) Philosophy | III | VI |
424 | (U.G)(FYUP)-B.A. (H) Sanskrit | III | VI |
427 | (U.G)(FYUP)-B.Sc. (H) Bio-Chemistry | III | VI |
429 | (U.G)(FYUP)-B.Sc. (H) Botany | III | VI |
430 | (U.G)(FYUP)-B.Sc. (H) Chemistry | III | VI |
432 | (U.G)(FYUP)-B.Sc. (H) Home Science | III | VI |
439 | (U.G)(FYUP)-B.Sc. (H) Physics | III | VI |
440 | (U.G)(FYUP)-B.Sc. (H) Zoology | III | VI |
442 | (U.G)(FYUP)-B.Sc. (H) Mathematics | III | VI |
448 | (U.G)(FYUP)-B.A. (H) Economics | III | VI |
449 | (U.G)(FYUP)-B.A. (H) Geography | III | VI |
450 | (U.G)(FYUP)-B.A. (H) History | III | VI |
451 | (U.G)(FYUP)-B.A. (H) Political Science | III | VI |
457 | (U.G)(FYUP)-B.Sc. (H) Micro-Biology | III | VI |
458 | (U.G)(FYUP)-B.Sc. Physical Education, Health Education & Sports | III | VI |
460 | (U.G)(FYUP)-B.Com. (Hons.) | III | VI |
461 | (U.G)(FYUP)-Bachelor of Management Studies | III | VI |
438 | (U.G)(FYUP)-B.Tech. Polymer Science | IV | VIII |
441 | (U.G)(FYUP)-B.Tech. Computer Science | IV | VIII |
454 | (U.G)(FYUP)-B.Tech. Electronics | IV | VIII |
455 | (U.G)(FYUP)-B.Tech. Food Technology | IV | VIII |
456 | (U.G)(FYUP)-B.Tech. Instrumentation | IV | VIII |
Also Check | BA Result | BCom Result | BSc Result |
---|
Apart from this applicants can also check here NCWEB BCOM 3rd Year Result 2025 and get the precise details of the rank secured by the candidates in the exam. Thus all the UG aspirants pursuing Bachelor of Commerce courses under NCWEB can now get here DU NCWEB Result Semester 2 2025 after it is declared officially. Below we have provided the steps to download NCWEB Result
- Log onto official portal www.ncweb.du.ac.in
- On the home page, click on the student tab.
- Now choose the examination tab from the list.
- Click on the link of NCWEB BA BSC BCOM Result 2025
- Enter required details
- Click on the submit button
- NCWEB BA BSC BCOM Result 2025 gets displayed on the screen
- Download and take a printout of it for future use
NCWEB BA BSC BCOM Result: Download
NCWEB Result Semster 2 4 6 2025
Non-Collegiate Women Education Board of DU is among the top professional board responsible for conducting various examinations. Recently it has conducted the annual exams of the commerce courses and therefore applicants who are eagerly waiting for NCWEB Result Semester 4 2025, can get here the mark sheet after it is released in the official portal. Apart from this candidates can also get here NCWEB Merit List and get to know about the qualification status along with the total marks secured in the UG exam
NCWEB BA BSC BCOM Part 1 2 3 Result 2025
As per the notification released by the exam control authority Delhi University, the Non-Collegiate Women Education Board Exam Results will be announced very soon within a few days. Therefore candidates can get here NCWEB DU BA BSC BCOM Result by entering the required details of name, roll or registration number. All the UG aspirants who have appeared for the BA BSC BCOM Exam can also now get here NCWEB BA BSC BCOM Final Year Result 2025 and get to know about the level of performance in the exam.
DU SOL 3rd Year Result 2025 || Gujarat University Result 2025
ncweb.du.ac.in Result 2025
Non-Collegiate Women Education Board of Delhi University is soon going to declare Non-Collegiate Women’s Education Board Result 2025 for its commerce courses within a few days. Thus all the UG aspirants who have appeared for the annual exam can get here NCWEB BA BSC BCOM Exam Result and get to know about their performance level in the exam.
For more updates stay tuned to our portal. In case of any query place your comments below.
See also: Top Engineering colleges || Scholarship Exam
ncweb.du.ac.in annual result 2025 faq
When annual result for ncweb 203 is released?
Next week.
What is the process to get ncweb may/ june 2025 result for ba course?
Non-Collegiate Women’s Education Board will release arts part 2 result @ ncweb.du.ac.in and the direct link will be updated here.
Is NCWEB BCOM part 3 result 2025 released?
Not yet released.
HOW I GET MY BCOM 1ST YEAR RESULT